<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
	<!--
	 
	 This data file is meant to be read by RSS reader programs.
	 
	-->
		<title><![CDATA[Daily Express :: Money Feed]]></title>
		<link>http://www.dailyexpress.co.uk</link>
		<description>Simply The Best 7 Days A Week</description>
		<language>en-gb</language>
		<image><link>http://www.dailyexpress.co.uk</link><url>http://http://cdn.images.dailyexpress.co.uk/img/logorss.gif</url><title>Daily Star - Simply The Best 7 Days A Week</title></image>
		<pubDate>Sun, 22 Nov 2009 11:52:35 +0000</pubDate> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>CakePHP</generator> 
		<managingEditor>news@dailyexpress.co.uk</managingEditor> 
		<webMaster>news@dailyexpress.co.uk</webMaster><item>
			 <title><![CDATA[Currys on brink of invasion ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141584/Currys-on-brink-of-invasion-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141584/Currys-on-brink-of-invasion-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141584_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[THE owner of Currys and PC World is forecast to report heavier losses and falling sales next week prior to its last Christmas before the arrival in Britain of US rival Best Buy.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141584/Currys-on-brink-of-invasion-/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141584/Currys-on-brink-of-invasion-/</guid>
		  </item><item>
			 <title><![CDATA[Fuller, Smith and Turner is London's last brewer ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141583/Fuller-Smith-and-Turner-is-London-s-last-brewer-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141583/Fuller-Smith-and-Turner-is-London-s-last-brewer-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141583_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[DRINKERS slaking their thirst at pubs run by Fuller, Smith and Turner PLC helped the group defy the gloom hanging over the industry. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141583/Fuller-Smith-and-Turner-is-London-s-last-brewer-/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141583/Fuller-Smith-and-Turner-is-London-s-last-brewer-/</guid>
		  </item><item>
			 <title><![CDATA[Cadbury's price flattered by bid speculation from Ferrero ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141582/Cadbury-s-price-flattered-by-bid-speculation-from-Ferrero-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141582/Cadbury-s-price-flattered-by-bid-speculation-from-Ferrero-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141582_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[SHARES in Cadbury were up 9˝p to 800˝p yesterday as talk of a joint bid from Italian chocolate maker Ferrero and US giant Hershey intensified. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141582/Cadbury-s-price-flattered-by-bid-speculation-from-Ferrero-/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141582/Cadbury-s-price-flattered-by-bid-speculation-from-Ferrero-/</guid>
		  </item><item>
			 <title><![CDATA[Banking rules ‘unfair on Nationwide']]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141581/Banking-rules-unfair-on-Nationwide-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141581/Banking-rules-unfair-on-Nationwide-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141581_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[NATIONWIDE yesterday lashed out at proposed changes to banking rules, warning they could "undermine the future" of building societies. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141581/Banking-rules-unfair-on-Nationwide-/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141581/Banking-rules-unfair-on-Nationwide-/</guid>
		  </item><item>
			 <title><![CDATA[Plus exchange's volumes treble ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141580/Plus-exchange-s-volumes-treble-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141580/Plus-exchange-s-volumes-treble-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141580_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[PLUS, the junior stock exchange, saw trading volumes rocket by 238 per cent year-on-year, with 11 billion shares changing hands during October. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141580/Plus-exchange-s-volumes-treble-/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141580/Plus-exchange-s-volumes-treble-/</guid>
		  </item><item>
			 <title><![CDATA[Cloud Peak in Rio Tinto storm]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141579/Cloud-Peak-in-Rio-Tinto-storm/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141579/Cloud-Peak-in-Rio-Tinto-storm/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141579_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[RIO TINTO yesterday disappointed the City by raising a lower-than-expected $741million (&#163;450million) through the float of its US coal mining business Cloud Peak on the New York Stock Exchange. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141579/Cloud-Peak-in-Rio-Tinto-storm/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141579/Cloud-Peak-in-Rio-Tinto-storm/</guid>
		  </item><item>
			 <title><![CDATA[Tesco banking boost]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141577/Tesco-banking-boost/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141577/Tesco-banking-boost/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141577_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[TESCO has stepped up its preparations for an assault on the high-street banks by striking a deal with a US company to provide the technology for its financial services business.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141577/Tesco-banking-boost/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141577/Tesco-banking-boost/</guid>
		  </item><item>
			 <title><![CDATA[Gartmore is set for &#163;1bn float on LSE]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141576/Gartmore-is-set-for-1bn-float-on-LSE/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141576/Gartmore-is-set-for-1bn-float-on-LSE/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141576_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[FUND management group Gartmore is to list on the London Stock Exchange in a move that will value the group at around &#163;1billion. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141576/Gartmore-is-set-for-1bn-float-on-LSE/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141576/Gartmore-is-set-for-1bn-float-on-LSE/</guid>
		  </item><item>
			 <title><![CDATA[City Editor's comment]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141575/City-Editor-s-comment/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141575/City-Editor-s-comment/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141575_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[BEING a mutual society owned by members rather than a stock-market-listed company with shareholders does not provide immunity against financial crisis. But it offers consumers a choice.]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141575/City-Editor-s-comment/#comments</comments><pubDate>Sat, 21 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141575/City-Editor-s-comment/</guid>
		  </item><item>
			 <title><![CDATA[Morrisons defiant after Marc Bolland leaves ]]></title>
			 <link>http://www.dailyexpress.co.uk/posts/view/141379/Morrisons-defiant-after-Marc-Bolland-leaves-/</link>
			 <description>&lt;a href='http://www.dailyexpress.co.uk/posts/view/141379/Morrisons-defiant-after-Marc-Bolland-leaves-/'&gt;&lt;img src='http://images.dailyexpress.co.uk/img/dynamic/22/60x60/141379_1.jpg' /&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;<![CDATA[MORRISONS prepared for life after Marc Bolland yesterday by insisting  it will still enjoy strong sales growth next year once the chief executive  has departed. ]]></description>
			 <comments>http://www.dailyexpress.co.uk/posts/view/141379/Morrisons-defiant-after-Marc-Bolland-leaves-/#comments</comments><pubDate>Fri, 20 Nov 2009 00:00:00 +0000</pubDate>
			 <guid>http://www.dailyexpress.co.uk/posts/view/141379/Morrisons-defiant-after-Marc-Bolland-leaves-/</guid>
		  </item>
	</channel>
</rss> <!-- Cached Render Time: 0.0552s -->